Course Summary
The EWU EMBA Program requires successful completion of 16 courses (42 Credits). The program consists of seven foundation, five core, three concentration & one capstone courses. These courses are divided into 4 categories:
1. Foundation Courses 15 Credits
2. Core Courses 15 Credits
3. Concentration Courses 9 Credits
4. Capstone Course 3 Credits
Foundation Courses
These foundation courses will familiarize the students with the principals of accounting, management, organization, information systems, economics, law, etc. The students may get waiver depending on their relevant education and job experience from these courses.
| Course | Description | Credit |
| EMBA_501 | Accounting for Management Planning and Control | 2 |
| EMBA_502 | Analytical Techniques in Management | 2 |
| EMBA_503 | Organization and Management | 2 |
| EMBA_504 | Economics Analysis for Managers | 2 |
| EMBA_505 | Management of Information System | 3 |
| EMBA_506 | Effective Business Communication for Managers | 2 |
Optional Foundation Courses
Any one course from the following courses:
| Course | Description | Credit |
| EMBA_507 | Legal Environment of Business | 2 |
| EMBA_509 | Business Ethics | 2 |
Core Courses
Students are required to complete their area specific core courses before taking concentration courses. These five different courses will cover all aspects of business management and provide students with managerial perspective and vision. Students must complete all courses.
| Course | Description | Credit |
| EMBA_521 | Human Resource Planning & Policy | 3 |
| EMBA_541 | Marketing Strategy and Practices | 3 |
| EMBA_561 | Financial Analysis for Managers | 3 |
| EMBA_571 | Management of Operations and Quality | 3 |
| EMBA_591 | Business in the Global Environment | 3 |
Concentration Courses
Concentration courses in bank management, finance, human resources, information technology, marketing, operations management, risk management & insurance and management will enable students to develop specialization in specific fields. Students are required to complete three courses from one of the concentration. Each course carries 3 (three) credits.
| Course | Description | Credit |
| Bank Management |
| EMBA_531 | Central Banking | 3 |
| EMBA_532 | Banking Theory and Practice | 3 |
| EMBA_533 | International Trade Payment and Finance | 3 |
| EMBA_535 | International Finance and Banking | 3 |
| EMBA_536 | Investment Theory and Merchant Banking | 3 |
| EMBA_564 | Financial Institutions & Markets | 3 |
| EMBA_568 | Management of Commercial Banks | 3 |
| Finance |
| EMBA_563 | Investment Theory | 3 |
| EMBA_564 | Financial Institutions & Markets | 3 |
| EMBA_565 | International Financial Management | 3 |
| EMBA_566 | Options, Futures, and Other Derivatives | 3 |
| EMBA_567 | Corporate Finance | 3 |
| EMBA_568 | Management of Commercial Banks | 3 |
| Human Resources Management |
| EMBA_523 | Leadership | 3 |
| EMBA_524 | Industrial Relations | 3 |
| EMBA_525 | Entrepreneurship | 3 |
| EMBA_526 | Training and Development | 3 |
| EMBA_527 | Strategic Human Resources Management | 3 |
| EMBA_528 | Compensation Management | 3 |
| EMBA_529 | Organization and Conflict Management | 3 |
| Information Technology |
| EMBA_581 | Database Design and Application Development | 3 |
| EMBA_582 | Electronic Commerce | 3 |
| EMBA_583 | Networking and Operating System | 3 |
| EMBA_584 | Computer Networking | 3 |
| EMBA_585 | Systems Analysis and Design | 3 |
| EMBA_586 | Advanced Programming | 3 |
| Management |
| EMBA_592 | International Business | 3 |
| EMBA_593 | Organization Theory & Design | 3 |
| EMBA_594 | The Management of Innovation & Change | 3 |
| EMBA_595 | Power and Influence | 3 |
| EMBA_596 | Negotiation, Mediation & Conflict Resolution | 3 |
| EMBA_597 | Research Methodology | 3 |
| EMBA_523 | Leadership | 3 |
| EMBA_525 | Entrepreneurship | 3 |
| Marketing |
| EMBA_543 | Consumer Behavior | 3 |
| EMBA_545 | Services Marketing | 3 |
| EMBA_546 | Marketing Research | 3 |
| EMBA_547 | Market Planning and Strategy | 3 |
| EMBA_548 | Integrated Marketing Communication | 3 |
| EMBA_549 | Personal Selling & Sales Force Management | 3 |
| EMBA_550 | Brand Management | 3 |
| Operations Management |
| EMBA_572 | Applied Management Science | 3 |
| EMBA_573 | Technology and Change | 3 |
| EMBA_575 | Operations Research | 3 |
| EMBA_576 | Logistics Management | 3 |
| EMBA_577 | Inventory Management | 3 |
| EMBA_578 | Supply Chain Management | 3 |
| EMBA_579 | Project Management | 3 |
| Risk Management & Insurance |
| EMBA_551 | Risk Management & Insurance | 3 |
| EMBA_552 | Property Pecuniary, Liability & Insurance of the Person | 3 |
| EMBA_553 | Principles of Reinsurance | 3 |
| EMBA_554 | Underwriting Management | 3 |
| EMBA_555 | Claims Management | 3 |
| | | |
| | | |
Capstone Course
After successful completion of all functional area students integrate the acquired concepts through a strategic executive management course. This final course as follows carries 3 credits of course load.
EMBA_600 Strategic Management : 3 Credits
Optional Offerings
The students are allowed to do double major or ‘a major & a minor’. Students may take two additional courses from a second area which will be considered as a minor.
Students already graduated may also be allowed to do relevant courses for concentration for which a separate certificate will be issued by the Department Chair.
Prerequisites
| Name of the course | Credit | Prerequisite |
| EMBA 521 Human Resource Planning & Policy | 3 | EMBA 503 |
| EMBA 541 Marketing Strategy and Practices | 3 | EMBA 502 |
| EMBA 561 Financial Analysis for Managers | 3 | EMBA 501 |
| EMBA 571 Management of Operations and Quality | 3 | EMBA 502, EMBA 504 |
| EMBA 600 Strategic Management | 3 | All Foundation and Core courses |