1. The following students are awarded the East West University Merit Scholarship of
full tuition waiver to be completed within three consecutive semesters (Spring 2010, Summer 2010 and Fall 2010) as regular students:
Sl | ID No. | Name | Credits to be Covered | CGPA |
| 1 | 2008-1-10-032 | Shamim Ahmed Khan | 30 | 4.00 |
| 2 | 2008-1-10-062 | Sadaqa Tuz Zuhra | 30 | 4.00 |
| 3 | 2008-1-10-096 | G.M. Wali Ullah | 30 | 4.00 |
| 4 | 2008-1-10-099 | Moonia Farlina Islam | 30 | 4.00 |
| 5 | 2008-1-10-112 | Afrida Tasnim Shagoti | 30 | 4.00 |
| 6 | 2008-1-80-061 | Syed Ziaul Haque | 35 | 4.00 |
| 7 | 2009-1-10-028 | Sajia Sultana | 30 | 4.00 |
| 8 | 2009-1-10-036 | Md. Marzuq Chowdhury | 30 | 4.00 |
| 9 | 2009-1-10-231 | Raiyan Ahmed | 30 | 4.00 |
| 10 | 2009-1-70-007 | Shamina Saiyara Prova | 40 | 4.00 |
| 11 | 2009-1-70-010 | Naveed Mahmood Zaman | 40 | 3.98 |
| 12 | 2009-1-70-034 | Nabila Nusrat Siddiqui | 40 | 3.98 |
| 13 | 2007-1-30-009 | Sarah Nishat | 30 | 3.97 |
| 14 | 2008-1-10-043 | Tahmina Ahmed Priyanka | 30 | 3.97 |
| 15 | 2008-1-10-087 | Tabassum Hasan | 30 | 3.97 |
| 16 | 2008-1-70-048 | Nafisa Tanjia | 40 | 3.97 |
| 17 | 2009-1-10-297 | Umme Ishrat Jahan Nipa | 30 | 3.97 |
| 18 | 2009-1-30-001 | Rubaiya Khan | 30 | 3.97 |
2. The following students are awarded the East West University Merit Scholarship of
half tuition waiver to be completed within three consecutive semesters (Spring 2010, Summer 2010 and Fall 2010) as regular students:
Sl | ID No | Name | Credits to be Covered | CGPA |
| 1 | 2009-1-70-050 | Nishat Jahan | 40 | 3.95 |
| 2 | 2007-1-50-003 | Md. Saniur Rahman Chowdhury | 30 | 3.95 |
| 3 | 2007-1-10-078 | Tasneem Ahsan | 30 | 3.95 |
| 4 | 2008-1-80-018 | Mirza Rishad Hasan | 35 | 3.94 |
| 5 | 2009-1-80-048 | Said Imam | 35 | 3.94 |
| 6 | 2007-1-80-009 | Mehedi Hasan Rajib | 30 | 3.94 |
| 7 | 2008-1-10-063 | Syaba Tarannum Quader | 30 | 3.94 |
| 8 | 2008-1-10-065 | Farahnaz Zarrin | 30 | 3.94 |
| 9 | 2008-1-30-004 | Iffat Khan | 30 | 3.94 |
| 10 | 2009-1-10-078 | Faisal Hasan | 30 | 3.94 |
| 11 | 2009-1-10-096 | Zaheen Akhter | 30 | 3.94 |
| 12 | 2008-1-70-052 | Tamanna Rahman | 40 | 3.94 |
| 13 | 2008-1-70-078 | Farah Ahmed | 40 | 3.94 |
| 14 | 2008-1-10-001 | Aritri Sarker | 30 | 3.93 |
| 15 | 2008-1-10-152 | Khondokar Kamran Bin Khaled | 30 | 3.93 |
| 16 | 2009-1-10-280 | Kazi Adnan Ullah | 30 | 3.93 |
| 17 | 2009-1-30-051 | Saima Afrose Matin | 30 | 3.93 |
| 18 | 2007-1-10-087 | Shaiful Islam | 30 | 3.91 |
| 19 | 2007-1-70-018 | Sanjida Afroz | 30 | 3.90 |
| 20 | 2009-1-10-001 | Rakhi K. Zaman | 30 | 3.90 |
| 21 | 2009-1-10-020 | Arundhoti Chakraborty | 30 | 3.90 |
| 22 | 2009-1-10-063 | Mehjabin Badhon | 30 | 3.90 |
3. We congratulate them for their excellent academic performance and we advise them to keep up their academic performance in the coming days also.
4. a) The above lists are subject to change if any mistake is detected in calculating CGPA.
b) To avail of Merit Scholarship undergraduate students must register for at least three courses (9 credits) in each semester. (For the students of B.Pharm. this requirement is at least five courses)
c) Merit Scholarship will be discontinued if any student violates ‘The East West University Disciplinary Code for Students’ and/or if his/her CGPA falls below 3.50.
___________________________
Colonel Shah Murtoza Ali (Retd)
Registrar