Admission Test Results(M. Pharm.): Fall Semester 2010
Graduate Program (M. Pharm.)
The following candidates have qualified for admission in the M. Pharm. in Clinical Pharmacy and Molecular Pharmacology program for Fall Semester 2010 based on the Interview score (held on July 16, 2010) and other academic scores.
| ID | Merit position | Name | ID | Merit position | Name |
| 14001 | 21 | Amna Rasul | 14018 | 18 | Md. Mahbubul Alam |
| 14002 | 22 | Zeenat Akter | 14019 | 8 | Md. Ehtesham Reza |
| 14003 | 29 | Abu Saeed | 14020 | 19 | Rezwana Razzaque Naomi |
| 14004 | 15 | Md. Tanjib Hossain Shaki | 14021 | 11 | Md. Rasheful Goffar |
| 14005 | 2 | Sajeda Islam | 14022 | 30 | Md. Nafiz Ahmed |
| 14006 | 9 | Tanzila Afrin | 14023 | 25 | Abul Hossen |
| 14007 | 6 | Sumaiya Kabir | 14024 | 12 | Shahriar Hossain |
| 14008 | 26 | Umme Habiba | 14025 | 17 | Kazi Shamim |
| 14010 | 3 | Romana Rashid | 14026 | 10 | Saiful Islam |
| 14011 | 20 | Mahmuda Sultana Liza | 14027 | 13 | Kamruzzaman |
| 14012 | 27 | Mohammad Jahangir Alam | 14028 | 14 | ismail Hossain Siragee |
| 14013 | 5 | Razia Sultana | 14029 | 23 | Ahamed hasan Al Baizyd |
| 14014 | 24 | Loknath Saha | 14030 | 4 | Mohammad Nasrullah |
| 14015 | 28 | Farjana Mahbuba | 14031 | 31 | Mohammad Sayeed Kabir |
| 14016 | 16 | Razowoana Taskin | 14032 | 1 | Tahmina Khanam |
| 14017 | 7 | Sadia Rahman | | | |
1. Last date of Admission: July 25, 2010 (Sunday)
2. Date of Orientation & advising of newly admitted students of M. Pharm. Program:
July 26, 2010 (Monday) at 6:00 P.M.