Seat Plan for the admission test
Fall Semester 2012
Faculty of Business & Economics and
Faculty of Liberal Arts & Social Sciences and Applied Statistics
| Room No. | Admit Number | Total Candidates |
| From | To |
| 101 | 1 | 40 | 40 |
| 102 | 41 | 75 | 35 |
| 103 | 76 | 115 | 40 |
| 104 | 116 | 155 | 40 |
| 105 | 156 | 205 | 50 |
| 106 | 206 | 255 | 50 |
| 107 | 256 | 295 | 40 |
| 108 | 296 | 335 | 40 |
| 109 | 336 | 385 | 50 |
| 201 | 386 | 425 | 40 |
| 202 | 426 | 465 | 40 |
| 203 | 466 | 505 | 40 |
| 204 | 506 | 545 | 40 |
| 205 | 546 | 595 | 50 |
| 206 | 596 | 645 | 50 |
| 207 | 646 | 685 | 40 |
| 208 | 686 | 725 | 40 |
| 209 | 726 | 775 | 50 |
| 210 | 776 | 820 | 45 |
| 211 | 821 | 860 | 40 |
| 212 | 861 | 900 | 40 |
| 213 | 901 | 925 | 25 |
| 214 | 926 | 965 | 40 |
Seat Plan for the admission test
Fall Semester 2012
Faculty of Business & Economics and
Faculty of Liberal Arts & Social Sciences and Applied Statistics
| Room No. | Admit Number | Total Candidates |
| From | To |
| 215 | 966 | 1005 | 40 |
| 216 | 1006 | 1045 | 40 |
| 217 | 1046 | 1085 | 40 |
| 301 (M.M.) Phrm. | 1086 | 1125 | 40 |
| 302 (M.M.) Phrm. | 1126 | 1165 | 40 |
| 303 (M.M.) Phrm. | 1166 | 1205 | 40 |
| 304 (M.M.) Phrm. | 1206 | 1245 | 40 |
| 305 (M.M.) | 1246 | 1295 | 50 |
| 306 | 1296 | 1345 | 50 |
| 307 (M.M.) | 1346 | 1385 | 40 |
| 308 (M.M.) | 1386 | 1425 | 40 |
| 310 | 1426 | 1470 | 45 |
| 311 | 1471 | 1515 | 45 |
| 312 | 1516 | 1555 | 40 |
| 313 | 1556 | 1595 | 40 |
| 314 | 1596 | 1640 | 45 |
| 315 | 1641 | 1685 | 45 |
| 316 | 1686 | 1725 | 40 |
| 401 (M.M.) | 1726 | 1765 | 40 |
| 402 (M.M.) | 1766 | 1805 | 40 |
| 403 (M.M.) | 1806 | 1845 | 40 |
| 404 (M.M.) | 1846 | 1885 | 40 |
| 405 (M.M.) | 1886 | 1935 | 50 |
| 406 | 1936 | 1985 | 50 |
| 407 (M.M.) | 5001 | 5040 | 40 |
| 408 (M.M.) | 5041 | 5080 | 40 |
| 409 (M.M.) | 5081 | 5130 | 50 |
| 503 | 4501 7501 | 4540 7510 | 50 |
Seat Plan for the admission test
Fall Semester 2012
Faculty of Sciences & Engineering
Examination Time: 1:00 p.m to 3 p.m
| Room No. | Admit Number | Total Candidates |
| From | To |
| 101 | 4001 | 4040 | 40 |
| 102 | 4041 | 4075 | 35 |
| 103 | 4076 | 4115 | 40 |
| 104 | 4116 | 4155 | 40 |
| 105 | 4156 | 4205 | 50 |
| 106 | 7001 | 7050 | 50 |
| 107 | 7051 | 7090 | 40 |
| 108 | 7091 | 7130 | 40 |
| 109 | 7131 | 7180 | 50 |
| 201 | 7181 | 7220 | 40 |
| 202 | 7221 | 7260 | 40 |
| 203 | 5501 | 5540 | 40 |
| 204 | 5541 | 5580 | 40 |
| 205 | 8001 | 8040 | 50 |