Notice: In-person classes from 28 April 2024       CRTEWU 98th Research Seminar       CALL FOR ABSTRACT OF PUBLISHED RESEARCH PAPERS- Vol. 18, 2023       Call for Proposals-Round 17       "Renewal of Accreditation for Four Years: East West University's CSE & EEE Continue to Demonstrate Excellence”       2nd Call for Papers: East West Journal of Business and Social Studies: Vol.12, 2024      

Notice Board

Home/Notice Details

MERIT SCHOLARSHIP: Summer Semester 2019 (Undergraduate Programs)

Thursday, 9 May 2019

Notice Details

EWU(RO)12/19-253(2)                                                                                              09 May 2019

Notice

MERIT SCHOLARSHIP: Summer Semester 2019
Undergraduate Programs

  1. For excellent academic performance the following students are awarded the East West University Merit Scholarship of full tuition waiver for three consecutive semesters (Summer 2019, Fall 2019 and Spring 2020) as regular students:

Sl

ID No. Name

Credits to be Covered

CGPA

1 2016-2-10-107 Jawad Rijvy Anim 30 4.00
2 2016-2-50-017 Most. Afrin Al Jannat 33 4.00
3 2016-2-66-031 Md. Jahid Hasan Suvo 33 4.00
4 2017-2-50-010 Sadia Parvin Ripa 35 4.00
5 2017-2-50-018 Fahmida Islam 35 4.00
6 2017-2-60-078 Md Kafi Khan 35 4.00
7 2017-2-60-152 Md. Shoumique Hasan 35 4.00
8 2017-2-65-001 Mohammed Nasif Zawad 35 4.00
9 2018-2-30-013 Md. Ziaur Rahman 30 4.00
10 2018-2-60-062 Sumona Yeasmin 35 4.00
11 2017-2-55-002 Samia Binta Hassan 35 3.98
12 2017-2-60-032 Md. Ariful Islam Fahad 35 3.98
13 2017-2-60-036 Md. Rakibul Hasan Shezan 35 3.98
14 2017-2-60-082 Tanzina Akter Tani 35 3.98
15 2017-2-66-012 Rabeya Basri 33 3.97
16 2016-2-10-011 Kashfia Tahsin 30 3.97
17 2017-2-10-044 Arifa Rahman Suti 30 3.97
18 2017-2-10-224 Zakia Nuri 30 3.97
19 2017-2-30-028 John Gomes 30 3.97
20 2017-2-33-002 Sifatul Islam 30 3.97
21 2018-2-10-107 Salma Islam Bithi 30 3.97
22 2016-2-60-032 Md Anuvob Pradan 35 3.97
23 2017-2-50-015 Abid Haider 35 3.97
24 2017-2-22-029 Hazra Siddiqa 37 3.96
25 2018-2-60-037 Mobassir Ahsan 35 3.95
26 2017-2-77-028 Albina Mahmuda Akhlaque 33 3.95
27 2017-2-60-153 Syed Mahmud Ahmed 35 3.94
28 2016-2-40-038 Jannatul Ferdous Mou 30 3.94
29 2016-2-60-095 Sumaiya Sultana Takia 32 3.94
30 2017-2-10-081 Jannatul Rafia 30 3.94
31 2018-2-30-022 Afnan Sultana 30 3.94
32 2018-2-60-060 Md. Asif Shahriar 35 3.94
33 2016-2-10-241 Nevin Rebeiro 30 3.92
34 2016-2-60-146 Mohammad Hemayet Ullah 35 3.91
35 2018-2-40-043 Faiza Newaz 30 3.91
36 2016-2-10-010 Israt Jahan 30 3.91
37 2017-2-10-136 Auntar Roy 30 3.91
38 2018-2-77-043 Samia Afroje Rafia 33 3.91
39 2018-2-60-063 Md. Muktadir Mukto 35 3.90
40 2016-2-10-169 Mahtaba Atiq 30 3.90
41 2017-2-10-008 Fariha Tahshin 30 3.90
42 2017-2-10-017 Sadia Mehnaj Toha 30 3.90
43 2017-2-10-106 Nusrat Hasan Azmi 30 3.90
44 2018-2-10-049 Naboni Rahnum Tisha 30 3.90
45 2018-2-33-007 Jannatul Ferdous 30 3.90
  1. We congratulate them for their excellent academic performance and we advise them to keep up their academic performance in the coming days also.
  1. a) The above list is subject to change if any mistake is detected in calculating CGPA.
    b) To avail of Merit Scholarship undergraduate students must register for at least three courses (9 credits) in each of the aforesaid three semesters.
    c) This scholarship is contingent upon continuation of study in the above semesters as a regular student. Merit Scholarship will be discontinued if any student violates ‘The East West University Disciplinary Code for Students’ and/or if his/her CGPA falls below 3.50.

 

__________________________
Mashfiqur Rahman

Registrar (Acting)